1977 - 1989
In the late 1970's and the 1980s the Fund's assets flourished and the Trustees were pleased to be able to make over £730,000 in donations to a range of charities. The balance sheet reached £1 million for the first time and rose to over £4 million by 1989. Notable donations during this period include:
1979 | £2,000 to Kenmore Kirk |
1981 | £3,000 Choate Rosemary Hall Foundation £10,000 Westminster Advisory Centre for Alcoholism |
1982 | £5,000 Lakefield School |
1983 | £20,000 Joint Council for the Welfare of Immigrants |
1984 | £20,000 Hunters Hill Nursing Home |
1985 | £22,000 Lakefield School |
1986 | £5,000 Evangelical Urban Training Project |
1987 | £25,000 Islay Swimming Pool £2,500 Kenmore & District Sports Association |
1988 | £25,000 St John's Church, Port Ellen £12,749 Bahamas National Trust |
1989 | £40,000 Hawk Trust £5,000 Scottish Ballet |
1990 - 1999
During the 1990s investment markets hit periods of uncertainty, and donations were temporarily scaled back. However, even in these more difficult times the Trustees were able to make charitable grants of more than £1.8 million between 1990 and 1999. The decade saw the passing of two Trustees, Trixie Mactaggart and Neil Mactaggart, and in 1991 the trustees made a grant of $70,000 to Highlands Hospital North Carolina in memory of Trixie Mactaggart. Other significant grants in the period include:
1990 | £50,000 Chatback £10,000 University of Alberta £7,000 Game Conservancy |
1991 | £8,000 Aldea de Ninos Chilean Orphanage £8,000 Salvation Army £5,700 Operation £6,600 BASRA |
1992 | £43,000 Royal Marsden Hospital £19,000 Bahamas National Trust £12,500 Moscow Orphanage £8,650 University of Alberta |
1993 | £22,000 Bahamas National Trust £12,000 Park Hospital £10,000 St Mary's Hospice |
1994 | £28,000 Bahamas National Trust £10,000 Kackindo School £16,000 The Women's Crisis Centre |
1995 | £15,000 Dulwich Picture Gallery £7,300 Ability Unlimited £7,500 Alberta Aviation Museum |
1996 | £15,000 National Council for Civil Liberties £10,000 Royal Marsden Hospital |
1997 | £15,230 DSK Orphanage £7,500 Robin Hood Foundation £7,500 Wildlife Protection Society of India |
1998 | £28,000 Exumas Land & Sea Park £5,000 Islay Pipe Band |
1999 | £28,000 Mactaggart Community Cybercafé £13,000 BREEF £10,000 Bahamas National Trust £11,250 Defeating Deafness £21,000 Family Planning Association |
2000 - Date
Since the millennium the Fund has made charitable grants in excess of £8 million to charities in the UK and abroad. In 2000 the Neil Mactaggart Memorial Fund was established in memory of Neil Mactaggart who had died the previous year. Other significant grants made since 2000 include:
2000 | £50,000 Chatback £27,000 Mactaggart Community Cybercafe £16,000 Amazon Conservation Team £15,000 Defeating Deafness |
2001 | £60,000 The Mactaggart Leisure Centre £17,000 Cancer Caring Centres |
2002 | £16,000 Ploughshares Fund |
2003 | £60,000 Maggie's Centre - Highlands £19,000 Bahamas National Trust |
2004 | £38,000 Amazon Conservation Team £18,000 ORBIS International |
2005 | £42,400 British Memorial Garden, New York £25,000 Community Security Trust |
2006 | £59,000 Mactaggart Community Cybercafe £50,000 Slough Immigration Aid Unit £21,200 Bahamas National Trust |
2007 | £61,000 Hearing Dogs for Deaf People £20,000 Friends of the Environment, Bahamas |
2008 | £34,000 Battersea Arts Centre £26,000 Maggie's Centre - Dundee |
2009 | £50,000 St Mary's Paddington Charitable Trust £25,000 Wildlife Protection Society of India |
2010 | £50,000 The Miami Project to Cure Paralysis |
2011 | £21,000 Dulwich Picture Gallery |
2012 | £50,000 Bahamas Environmental Stewards Scholarship |
2013 | £35,000 Amazon Conservation Team £13,000 Argyllshire Gathering Piping Trust |
2014 | £25,000 Cancer Vaccine Institute £15,000 Kipp Academy, New York |
2015 | £41,600 David Sheldrick Wildlife Trust £20,000 London's Air Ambulance £17,500 Robin Hood Foundation, New York |
2016 | £91,800 The Crooked Island Redevelopment Fund, Bahamas £50,000 Re-JIG Beachwatch Sustainability Project £40,000 The Haiti Clinic |
2017 | £39,000 National History Museum £60,000 Lyford Cay Foundation £38,200 Crooked Island Redevelopment Fund £23,500 Kulen Outreach £20,800 Amazon Conservation Team |
2018 | £60,000 PromiseWorks £42,000 NT Connections £25,800 International Lawn Tennis Club £22,800 Kulen Outreach £19,800 The Crooked Island Redevelopment Fund £16,100 Banff Canmore Community Foundation |
2019 | £127,200 The Health Navigator Foundation £27,900 Kulen Outreach £20,700 The Crooked Island Redevelopment Fund £17,000 The Winnicott Foundation £15,015 Amazon Conservation Team £15,000 Bahamas National Trust |
2020 | £29,600 Man O War Relief Fund £28,000 Health Navigator Foundation £22,750 Kulen Outreach |
2021 | £17,700 Kulen Outreach £15,500 The Bahamas Crisis Centre £10,000 World Heartbeat Music Academy £10,000 Cancer Society of the Bahamas £10,000 Ranfurly Home for Children |
Between 2012 and 2019 donations totalling over £94,000 were made to The Port Ellen Station on the Isle of Islay.
More information about recent grants made by the Mactaggart Third Fund can be found in the accounts available on this website.